Here is the list of the top 75 candidates from the ST category in order of state merit, as per the NEET UG 2025 State Government Quota merit list:
| State Rank | All India Rank | Roll No | Name | NEET 2025 Score |
|---|---|---|---|---|
| 29 | 49554 | 3201204257 | RINMACHUK RAIKHAN | 502 |
| 30 | 50072 | 2712201004 | ABIGAIL ZINGLAN RAMAN | 502 |
| 66 | 71635 | 3201204452 | NELSON CHITHUNG | 484 |
| 70 | 72598 | 3201103269 | DANGSHAMERANG TEDARNING MARING | 483 |
| 74 | 74360 | 3201206088 | KAIDAIJUANANG RIAMEI | 482 |
| 93 | 83109 | 3201101437 | MARIM AHOILA CHOTHE | 476 |
| 142 | 105788 | 3201101262 | RAUNAK RIMAI | 460 |
| 145 | 106041 | 3201201298 | KHAYING JAJO | 460 |
| 170 | 114020 | 3201202362 | PHAMEICHUI YL | 455 |
| 172 | 114899 | 3115309040 | TOPSON ZHIVEINE | 454 |
| 182 | 116747 | 3302101013 | TONGGOUSEM CHONGLOI | 453 |
| 194 | 119763 | 3201101338 | S GANZINGLA | 451 |
| 199 | 120968 | 3201106492 | KAZHIIA GRACE | 451 |
| 212 | 124422 | 3202101128 | KHULPUWA KODUNSHIM MARING | 448 |
| 217 | 125405 | 3201107268 | PHAOREI BERNARD KHAMASU ZINGKHAI | 448 |
| 231 | 128351 | 3201207079 | GLORISA HANELA PAOH | 446 |
| 234 | 129297 | 3201203548 | ABEL KHOZIIPHRO | 445 |
| 248 | 134857 | 3201110109 | WUNGMARRANG CHIPEMMI | 442 |
| 274 | 141135 | 3203102016 | SUMTANLIAN GUITE | 438 |
| 278 | 142858 | 3201105170 | TSIISIIYINI PHIMU | 437 |
| 282 | 143947 | 3201204027 | GOWINJOY AWUNGSHI ZIMIK | 436 |
| 286 | 144482 | 3201204460 | KHULPUWA AGNES | 436 |
| 290 | 145188 | 3203102211 | MICHAEL LALTHLAMUONG LUNGTAU | 436 |
| 294 | 145683 | 3201106282 | KACHAKLU KAMEI | 435 |
| 309 | 151003 | 3201201149 | P.L.BLISS | 432 |
| 316 | 153486 | 3203101033 | KAIBIAKSANG VAIPHEI | 431 |
| 321 | 156160 | 3201201321 | HIILANAI SHAOZII | 429 |
| 326 | 157924 | 3201102307 | SHINGLAI PHILAYUI | 428 |
| 331 | 160136 | 3501102080 | MAYINI LOKHO | 427 |
| 350 | 164964 | 3114110463 | GINMINLEN LHOUVUM | 424 |
| 376 | 172443 | 3201201485 | GAIHIAMPOU KAMEI | 420 |
| 386 | 175697 | 3201104108 | CHAVEINAI CHAO | 418 |
| 407 | 181381 | 2001211071 | RIZAT PHILAYUNG ZIMIK | 415 |
| 423 | 186778 | 3201105137 | PARINAH RANGNAMEI | 412 |
| 424 | 187029 | 3502101362 | ELIZABETH SANGHOIVAH TOUTHANG | 412 |
| 433 | 190943 | 3201105370 | MAIKING WALTER FERNANDEZ | 410 |
| 453 | 199181 | 3203101039 | GEORGE HAUCHINKHUP MANLUN | 406 |
| 454 | 199667 | 3201206113 | H SAPUNE | 405 |
| 455 | 199982 | 3203102115 | JENNIFER CHINNEILHING | 405 |
| 458 | 202157 | 3501103296 | YINRING RONRA SHIMRAY | 404 |
| 459 | 202717 | 1402110295 | KIMRINPUI GANGTE | 404 |
| 460 | 202878 | 4501118181 | GLORYA RAMNEIVAR | 404 |
| 461 | 203017 | 3201208009 | MAHAIRIN ZIMIK | 404 |
| 469 | 206111 | 2001206280 | RINCHUI MASHANGVA | 402 |
| 476 | 209642 | 3201103192 | KAMEI SANTOSH | 400 |
| 479 | 211430 | 3201205201 | JIANTHUILIU THAIMEI | 399 |
| 482 | 213174 | 3201201267 | LOKHO REINI | 399 |
| 483 | 213517 | 3201206199 | NELI HRIIYIO | 398 |
| 485 | 213928 | 1402110153 | SOPHY JACOB | 398 |
| 491 | 217378 | 3201207297 | WONSHANGPHY RONRA SHIMRAY | 396 |
| 492 | 217476 | 3203102171 | CHING GELKIM | 396 |
| 493 | 218151 | 3201102557 | SORINCHON KASAR | 396 |
| 496 | 219928 | 3201204316 | KAIKHO KOMUNI | 395 |
| 500 | 220747 | 1402206598 | EVELYN RUOLKHUMZO SERTO | 395 |
| 501 | 221412 | 3201108239 | AHRAZIIA SHENACHENA | 394 |
| 503 | 223095 | 3203102205 | LAMCHONGHOI KHONGSAI | 393 |
| 509 | 225442 | 3203102166 | THANGSUANMUAN ZOU | 392 |
| 514 | 227032 | 3201106534 | KHUNBU JINA CHARANGA | 391 |
| 515 | 227319 | 3201103116 | HRINGHNAR RONEL AIMOL | 391 |
| 520 | 231190 | 3201105465 | RATHAI RIAMEI | 389 |
| 522 | 231800 | 2001601233 | NEMPICHONG MISAO | 389 |
| 524 | 232263 | 3201105454 | N THANGLERNGAM KOM | 389 |
| 531 | 234954 | 3201110039 | EBALUNGLE EMILIA | 387 |
| 537 | 238080 | 3203101406 | JAMES ZAMKHANSIAM | 386 |
| 539 | 239997 | 3201206283 | KOMUNE | 385 |
| 540 | 240098 | 1402110336 | NENGHATNEI VAIPHEI | 385 |
| 542 | 241246 | 3201204685 | ELOZIINI KRICHENA | 384 |
| 543 | 241409 | 3115310440 | HENJAIPAUL KHONGSAI | 384 |
| 544 | 241498 | 4609103544 | HB KHILONGRI | 384 |
| 546 | 241700 | 3201103310 | JOSHUA GANGMEI | 384 |
| 548 | 242710 | 3115207076 | MAHAIMI ALFRED LUNGLENG | 384 |
| 549 | 243212 | 3201107504 | REIKHU WINSON | 384 |
| 550 | 243337 | 3201106054 | GAIHEMMEI GANGMEI | 383 |
| 551 | 243422 | 3501104301 | FELICITA CHINIR | 383 |
| 554 | 245733 | 3201106213 | NINGTONLA RIAMROI | 382 |
| 555 | 245755 | 3201102069 | LOLI CHAKHENE | 382 |
| 556 | 245919 | 3201206301 | RAPHA DUO | 382 |
| 558 | 246023 | 3203101373 | NEILIENKIM | 382 |
| 561 | 247371 | 3203101158 | LUNKHOGIN HAOKIP | 381 |
| 562 | 247763 | 3201202033 | P NGATUBA | 381 |
| 563 | 249593 | 3201202146 | DITHAI RONGMEI | 380 |

No comments:
Post a Comment
Comments not related to the topic will be removed immediately.