Population data of 23 Kuki sub-tribes in Manipur from the 2011 Census, detailing tribe names, population count, and percentage share.
| Sl. No | Tribe | Population | % in Kuki |
|---|---|---|---|
| 1 | Aimol | 3,190 | 0.638% |
| 2 | Anal | 23,509 | 4.7018% |
| 3 | Chiru | 8,599 | 1.7198% |
| 4 | Chothe | 3,585 | 0.717% |
| 5 | Gangte | 17,178 | 3.4356% |
| 6 | Hmar | 48,375 | 9.675% |
| 7 | Koirao | 4,475 | 0.895% |
| 8 | Koireng | 1,873 | 0.3746% |
| 9 | Maring | 26,428 | 5.2848% |
| 10 | Monshang | 2,427 | 0.4854% |
| 11 | Moyon | 2,516 | 0.5032% |
| 12 | Kom | 14,528 | 2.9056% |
| 13 | Lamkang | 7,770 | 1.554% |
| 14 | Lusei | 8,064 | 1.6128% |
| 15 | Paite | 55,542 | 11.1084% |
| 16 | Purum | 278 | 0.0556% |
| 17 | Ralte | 17 | 0.00034% |
| 18 | Simte | 6,728 | 1.3456% |
| 19 | Sukte | 804 | 0.1608% |
| 20 | Thadou | 2,15,913 | 43.1826% |
| 21 | Vaiphei | 42,957 | 8.5914% |
| 22 | Zou | 24,294 | 4.8588% |
| 23 | AKT | 28,342 | 5.6684% |
Total Population: 5,43,799
Source: Data Collected from Internet Source by Nehminthang Kipgen
*via social media.

No comments:
Post a Comment
Comments not related to the topic will be removed immediately.