DIRECTORATE OF SOCIAL WELFARE
NOTIFICATION
Imphal, the 6th August, 2026
No.1/Childline/ICPS(SW)2017-18(Pt-1): Applications are invited from intending candidates for engagement of 148 (one hundred and forty-eight) posts of contractual staff for setting up Child Helpline 1098, a child helpline services in Manipur under Mission Vatsalya in Social Welfare Department, Government of Manipur
All willing candidates shall submit Online Application Form on Department's Website www.socialwelfare.mn.gov.in on or before 11:59 P.M. of 25/08/2026 (Submission of Online Application Form shall commence from 07/08/2026)
A. Child Helpline WCD Control Room:
| Sl. No. | Name of the Post | No. of Post | Remuneration as per SoP of Child Helpline | Reservation | Qualification as per SoP of Child Helpline |
| 1 | Helpline Administrator | 1 | Rs. 34,755/- p.m. + Rs. 330/- p.m. insurance =Rs. 35,085/- | UR - 1 | Any person having a Masters in Law/Social Work/Social Science/Psychology with at least 5 years experience of working on child related relevant domain in an administrative set-up with a Government or Non-Government Project/Programme and preferably with at least 1-year experience of counseling either with or outside the same set-up. She/he should be preferably a resident of the local community so that human resource and expertise is utilized for effective functioning of the centre |
| 2 | IT Supervisor | 1 | Rs. 27,804/- p.m. + Rs. 330/- p.m. insurance =Rs. 28,134/- | UR - 1 | Any Graduate from a recognized University with at least Diploma in computers/ IT etc. with a minimum of 3 years experience in data management, process documentation and web-based reporting, video conferencing at State or District Level with Government or Non-Governmental/IT Base Organisations |
| 3 | Call Operator | 12 | Rs. 18,536/- p.m. + Rs. 330/- p.m. insurance =Rs. 18,866/- | UR - 7 ST - 3 OBC(M) - 2 | Any Graduate from a recognized University with good communication skills in Hindi, English and regional languages and having requisite qualifications and experience of working on telecom / web-based relevant systems |
| 4 | Multi Purpose Staff | 3 | Rs. 14,564/- p.m. + Rs. 330/- p.m. insurance =Rs. 14,894/- | UR - 3 | 10th Pass from a recognised board/Equivalent Board. Good Communication Skills. Weightage for experienced candidate |
| 5 | Security Guard/Night Guard | 3 | Rs. 10,000/- p.m. + Rs. 330/- p.m. insurance =Rs. 10,330/- | UR - 3 | 10th Pass from a recognised board/Equivalent Board. Good Communication Skills. Weightage for experienced candidate |
| Total | 20 |
B. Child Helpline Unit at DCPUs:
| Sl. No. | Name of the Post | No. of Post | Remuneration as per SoP of Child Helpline | Reservation | Qualification as per SoP of Child Helpline |
| 1 | Project Co-ordinator | 16 (1 each for every District) | Rs. 32,000/- p.m. + Rs. 330/- p.m. insurance =Rs. 32,330/- | UR - 10 ST - 4 OBC(M) - 2 | Post Graduate degree in Social Work/Sociology/Child Development/Human Rights/Public Administration/Psychology/Psychiatry/Law/Public Health/Community Resource Management from a recognized University Or Graduate in Social Work/Sociology/Child Development/Human Rights/Public Administration/Psychology/Psychiatry/Law/Public Health/Community Resource Management from a recognized University with 2 years experience in project formulation/implementation, monitoring and supervision in the preferably in the field of Women and Child Development/Social Welfare |
| 2 | Counsellor | 16 (1 each for every District) | Rs. 20,590/- p.m. + Rs. 330/- p.m. insurance =Rs. 20,920/- | UR - 10 ST - 4 OBC(M) - 2 | Graduate in Social Work/Sociology/Psychology /Public Health/Counselling from a recognized University/PG Diploma in Counselling and Communication Experience: At least 1 year of working experience with the Govt./NGO preferably in the field of Women and Child Development |
| 3 | Child Helpline Supervisor | 48 (3 each for every District) | Rs. 20,590/- p.m. + Rs. 330/- p.m. insurance =Rs. 20,920/- | UR - 26 ST - 14 OBC(M) - 6 OBC(MP) - 2 | Graduate preferably in B.A. in Social Work/Computer Science/Information Technology/Community Sociology/Social Sciences from a recognized University Weightage for experienced candidate proficiency in Computers |
| 4 | Case Worker | 48 (3 each for every District) | Rs. 19,000/- p.m. + Rs. 330/- p.m. insurance =Rs. 19,330/- | UR - 26 ST - 14 OBC(M) - 6 OBC(MP) - 2 | 12th Pass from a recognised board/Equivalent Board |
| Total | 128 |
General Terms & Instructions:
1. Examination Centres:
The Examination Centres for all posts would be at:
i. Churachandpur
ii. Imphal
iii. Kangpokpi
iv. Senapati
v. Ukhrul
2. Age Limits:
18 years to 38 years
3. Payable Fees:
Rs. 500/- for UR and Rs. 300/- for ST/SC/OBC
4. Reservation for PwD Candidates:
1 (one) post each for the following post will be reserved for PwD in the following manner and reservation will be horizontal in nature
| Sl. No. | Name of Post | No. of post reserved for PwD / nature of PwD |
| 1 | Project Co-ordinator | 1 (LD) |
| 2 | Counsellor | 1 (LD) |
| 3 | Child Helpline Supervisor | 2 (1 for LD and 1 for VI) |
| 4 | Case Worker | 2 (1 for LD and 1 for HI) |
5. Admit Cards:
Eligible candidate shall download Admit Cards from Department's official website
6. Concurrence & Approval:
The above notification is issued with concurrence of competent authority vide FD U.O. No. 14/2026-2027/FD(PIC) dated 24.04.2026 and DP O.M. No. RRDP-30/1/2021-DP-DP dated 17.07.2026 and Govt. letter No. CSSS-204(4)/3/2023-SW-SW dated 6/08/2026 and with the approval of the Governor-in-Council for relaxation of ban on direct recruitment on contractual basis
7. Disqualification:
i. Canvassing by a candidate directly or indirectly in connection with the recruitment shall be liable to disqualification of the candidate
. ii. Any candidate who, on verification at any stage of the recruitment process, does not fulfil any of the eligibility conditions, will be disqualified
. iii. Any candidate with criminal record, if any, will be disqualified at any stage (even after completion of recruitment process) upon receipt of adverse report from District Administration/Police during verification of antecedents and character
.
8. Period of Engagement:
Period of engagement for the above post shall be co-terminus with the scheme
9. Scheme of Examination:
A. Scheme of Examination for the posts of:
i. Helpline Administrator: 1 (one) post.
ii. Project Co-ordinator: 16 (sixteen) posts.
| Sl. No. | Sections | No. of questions | Total Mark |
| 1 | General Intelligence and Reasoning, Computer Aptitude | 25 | 25 |
| 2 | Quantitative Aptitude | 25 | 25 |
| 3 | English Language | 25 | 25 |
| 4 | Subject matter- Child Rights & Protection, Child related relevant domains. | 25 | 25 |
| Total | 100 | 100 |
B. Scheme of Examination for the post of:
i. IT Supervisor: 1 (one) post.
| Sl. No. | Sections | No. of questions | Total Mark |
| 1 | General Intelligence and Reasoning | 25 | 25 |
| 2 | Quantitative Aptitude | 25 | 25 |
| 3 | English Language | 25 | 25 |
| 4 | Computer Aptitude | 25 | 25 |
| Total | 100 | 100 |
C. Scheme of Examination for the posts of:
i. Call Operator : 12 (twelve) posts.
ii. Counsellor : 16 (sixteen) posts.
iii. Child Helpline Supervisor : 48 (forty-eight) posts.
iv. Case Worker : 48 (forty-eight) posts.
| Sl. No. | Sections | No. of questions | Total Mark |
| 1 | General Intelligence and Reasoning | 25 | 25 |
| 2 | Quantitative Aptitude | 25 | 25 |
| 3 | English Language | 25 | 25 |
| 4 | Subject Matter: Child Rights and Support Services | 25 | 25 |
| Total | 100 | 100 |
D. Scheme of Examination for the posts of:
i. Multi-Purpose Staff : 3 (three) posts
ii. Security Guard/Night Guard : 3 (three) posts
| Sl. No. | Sections | No. of questions | Total Mark |
| 1 | General Knowledge | 50 | 50 |
| 2 | Basic Mathematics | 25 | 25 |
| 3 | English Language | 25 | 25 |
| Total | 100 | 100 |
Note: Question of subjects listed at Sl. 2 and 3 of 9 (D) above will be Class X Level
. Questions of General Knowledge are to assess the candidate's knowledge on politics, history, geography, literature, sports, arts and culture etc.
There will be no Personnel Interview except for the post of Helpline Administrator.
10. Detailed Schedule:
| Sl. No. | Particulars | Period/Date |
| 1 | Last date of online application | 25/08/2026 |
| 2 | Last date of Issue of Admit Card | Will be notified later |
| 3 | Date of Written Test Examination & Personal Interview | Will be notified later |
| 4 | Venue of Examination: | Will be notified later |
11. Category Options:
Candidates may apply for one or more post within the given category A, B and C
Category A:
i. Helpline Administrator.
ii. Project Coordinator.
Category B:
i. Call Operator.
ii. Counsellor.
iii. Child Helpline Supervisor.
iv. Case Worker (If applied with Graduate)
Category C:
i. Multi Purpose Staff.
ii. Security Guard/Night Guard.
12. For any change/notification, the same will be notified in the department's website
(Sheikh Abdul Hakim)
Director (Social Welfare), Manipur
Copy to:
The Secretary to Chief Minister, Manipur
. Staff Officer to The Chief Secretary, Government of Manipur
. The PS to Commissioner (SW), Government of Manipur
. The Director, Information and Public Relation, Manipur with a request to publish the above notification in the local dailies for wide publicity as a news item
. The Director, IT, Manipur for uploading the notification to website www.socialwelfare.mn.gov.in
The Editor, AIR/DDK/ISTV Network/IMPACT TV Imphal with a request to include the details of the above notification as news item in the local news bulletin)
The Editors, Poknapham (Manipuri), Wayel Kati (Manipuri), Kangleipakki Meira (Manipuri), Imphal Times (English), Sangai Express (English), Ichel Express, Sanaleibak, Naharolgi Thoudang, Huiyen Lanpao (Manipuri) for kind publication of the Notification for 2 days
. IT Section, Directorate of Social Welfare for uploading in the Department's Website
. Guard File
.
No comments:
Post a Comment
Comments not related to the topic will be removed immediately.