The Government of Manipur has announced the upcoming visit of Hon’ble Prime Minister Narendra Modi to the state on 13th September 2025, marking an important and historic occasion. According to the Office of the Chief Secretary, the Prime Minister will first arrive in Churachandpur at 11:30 am, where he will interact with the Internally Displaced Persons (IDPs), lay foundation stones for several major development projects, and address a public gathering at Peace Ground. Later in the day, around 2:00 pm, he will proceed to Kangla, where he will once again meet IDPs and inaugurate a range of projects both within and outside the state.
In total, foundation stones for projects worth ₹7,300 crore and inaugurations of projects worth ₹1,200 crore will be carried out. These initiatives highlight the Prime Minister’s continued commitment to improving infrastructure, boosting connectivity, expanding education and healthcare, and strengthening cultural and economic development in Manipur. The Government has urged the people of the state to warmly welcome the Prime Minister and participate in this significant event.
******
Hon’ble PM is arriving in Manipur on 13th September, 2025. On his arrival at Churachandpur at about 11.30 am, he will first interact with the Internally Displaced Persons (IDPs) in the district. He will lay Foundation Stone of various infrastructural projects to be taken up throughout the State at Peace Ground, Churachandpur and will also address the public gathering present there.
Thereafter, he will arrive at Kangla around 2.00 pm and interact with the IDPs. The Hon’ble Prime Minister will be inaugurating various developmental projects within and outside the State (belonging to Manipur) and will also address the public gathering present there.
The details of the projects worth Rs. 7,300 crore for which Foundation Stones are being laid and the projects worth Rs. 1,200 crore being inaugurated are provided separately.
Such initiatives underscore the Hon’ble Prime Minister’s continued commitment and dedication for the development and welfare of the State. Thus, I, on behalf of the Government of Manipur and the Government of India, request the people of Manipur, to come forward in welcoming the Hon’ble Prime Minister to the State and participate in the programme.
PROJECTS FOR FOUNDATION STONE LAYING
| Sl. No. | Details of projects | Total cost (Rs. in crore) |
|---|---|---|
| 1 | Manipur Urban Roads, drainage and asset management improvement Project | 3647 |
| 2 | Manipur Infotech Development (MIND) Project, with infrastructure set up at Imphal and skilling and employment generation across the state | 550 |
| 3 | Working Women Hostels at 9 locations | 142 |
| 4 | Providing Super Speciality and assured Speciality Health Care in remote and hill districts | 105 |
| 5 | Infrastructure Development in and around the Polo Ground | 30 |
| 6 | Strengthening of 120 High Schools and Higher Secondary Schools in all 16 districts | 134 |
| 7 | (i) Installation of Grid connected SPV Power Plant at 2 Power Sub-Stations and (ii) Installation of 5 MWAC Floating SPV Power Plant | 33 |
| 8 | Various projects pertaining to rural connectivity, education and tourism in various parts of Manipur | 102 |
| 9 | Construction of Multipurpose Indoor Stadium at Khuman Lampak Sports Complex, Imphal | 36 |
| 10 | Upgradation of NH 102A Shangshak Tengnoupal Section - Package 1 | 502 |
| 11 | Upgradation of NH 102A Shangshak Tengnoupal Section - Package 3 | 778 |
| 12 | 2 laning of road from Choithar to Marrem Khullen section of NH-202 under Bharatmala Pariyojana (Package-5) in Ukhrul | 564 |
| 13 | 2 laning of road from Marrem Khullen to Jessami section of NH-202 under Bharatmala Pariyojana (Package-6) in Ukhrul | 555 |
| 14 | 2 laning of road from Jessami to Laynen bridge section of NH-202 under Bharatmala Pariyojana (Package-7) in Ukhrul | 165 |
Total: 7344 crore
PROJECTS FOR INAUGURATION
| Sl. No. | Details of projects | Total cost (Rs. in crore) |
|---|---|---|
| 1 | Manipur Bhawan at Dwarka, New Delhi | 164 |
| 2 | Manipur Bhawan at Salt Lake, Kolkata | 42 |
| 3 | Development of Western River Front of Imphal River Phase-II at Imphal | 56 |
| 4 | Development of Mall Road Phase-II at Imphal | 24 |
| 5 | New Police Headquarters at Mantripukhri, Imphal | 101 |
| 6 | IT-SEZ Building-I at Mantripukhri, Imphal | 114 |
| 7 | Civil Secretariat at Mantripukhri, Imphal | 538 |
| 8 | Ima Markets at 4 locations (Tengnoupal, Noney, Pallel, Moirang) | 24 |
| 9 | Development of Leishang Hiden Cultural and Heritage Park at Imphal West | 13 |
| 10 | Infrastructure Development of 5 Government Colleges at Imphal West, Thoubal and Kakching under ‘College Fagathansi Mission’ | 13 |
| 11 | Construction of 4-Lane Bridge over Irang River on Imphal-Jiribam NH-38 at Noney district | 49 |
| 12 | Infrastructure creation for District Administration at Kamjong district | 15 |
| 13 | Infrastructure creation for District Administration at Kakching district | 12 |
| 14 | Eklavya Model Residential School (EMRS) at Tokpa village, Loktak Project, Churachandpur district | 16 |
| 15 | Construction of Institutional building with staff quarter at Ningthoukhong CHC, Bishnupur | 7 |
| 16 | Construction of Institutional building with staff quarter at Saikot CHC, Churachandpur | 7 |
| 17 | Construction of hostel for paramedical and allied sciences at JNIMS, Imphal | 6 |
Total: 1203 crore

No comments:
Post a Comment
Comments not related to the topic will be removed immediately.